
Fee structure for the Post Graduate Diploma Courses
Sl. No | Details | Amount in Rupees |
---|---|---|
1 | Registration | 1,200 |
2 | Admission | 1,400 |
3 | Tuition Fee | 6,150 |
4 | Study Materials | 5,000 |
5 | AV Teaching Aids | 800 |
6 | Postage | 500 |
7 | Library | 600 |
8 | Practicals / Laboratory / Field Work | 2,750 |
9 | Theory Exam Fee | 1,400 |
10 | Practical Exam Fee | 1,000 |
11 | Provisional Certificate Fee | 700 |
12 | TOTAL | 21,500/- |
Fee Structure for LATERAL ENTRY
Sl. No | Details | Amount in Rupees |
---|---|---|
1 | Registration | 1,200 |
2 | Admission | 1,400 |
3 | Tuition Fee | 3,075 |
4 | Study Materials | 2,500 |
5 | AV Teaching Aids | 800 |
6 | Postage | 500 |
7 | Library | 600 |
8 | Practicals / Laboratory / Field Work | 1,375 |
9 | Theory Exam Fee | 1,000 |
10 | Practical exam Fee | 1000 |
11 | Provisional Certificate Fee | 700 |
12 | TOTAL | 14,150/- |
Note :
Candidates have to submit fee in the form of D.D. or NEFT drawn in favour of Director, Manasa Educational Foundation for Mental Health. Shivamogga. NEFT to the account of
Account holder Name : MEFFMH, Shivamogga.
Bank : AXIS BANK
Account Number : 362010100011981
Branch Address : SHIMOGA
IFSC Code: UTIB0000362
Branch Code : 362
If NEFT is done candidate should inform the office by sending an E-Mail with the details. The candidate can also pay the fee by cash at MEFFMH office, Shivamogga. Payment through cheque is Not Accepted.